2014

CALL QSO POINTS MULTIPLIERS MEMCALL RESULTS KATEGORY
HA5BWW 113 448 105 YO5OEF 47040 SOAB LP
HA8KW 103 409 97 HA8KX 39673 SOAB LP
HA3OU 95 373 92 HA3NL 34316 SOAB LP
HA8BE 85 336 78 YO5ALI 26208 SOAB LP
HA5JP 80 316 75 HA5FO 23700 SOAB LP
9A1AA 76 304 75 9A2BL 22800 SOAB LP
HA7PO 75 299 73 HA7TY 21827 SOAB LP
OM/HA6NL 74 287 69 9A2ZD 19803 SOAB LP
HA3FMR 72 285 68 HA4YD 19380 SOAB LP
HA3PT 72 273 70 HA3RG 19110 SOAB LP
HA5MY 66 260 64 HA9RU 16640 SOAB LP
SP2MKT 62 247 59 SP2US 14573 SOAB LP
HA5FM 63 246 59 HA5ZD 14514 SOAB LP
HA7SBQ 62 244 59 HA5KP 14396 SOAB LP
HA5LW 61 244 59 HA5FW 14396 SOAB LP
HG0M 52 208 50 HA0MM 10400 SOAB LP
HA7PL/P 50 200 50 HA5TO 10000 SOAB LP
HA5YA 51 200 48 HA4YD 9600 SOAB LP
HA5LC 46 184 46 HG5CFV 8464 SOAB LP
HA6PS/P 47 187 45 HA7PW 8415 SOAB LP
SP9MDY 38 151 38 SP9AJT 5738 SOAB LP
HG6Z 38 152 37 HA4YD 5624 SOAB LP
SP2DKI 37 148 37 SP2US 5476 SOAB LP
HA1WD 36 137 35 HA1VE 4795 SOAB LP
HA5TX 31 120 30 HA5ATX 3600 SOAB LP
HA2G 30 120 30 HA2SV 3600 SOAB LP
SM5ALJ 24 95 24 SM5AA 2280 SOAB LP
SE4E 24 96 23 SM4AWC 2208 SOAB LP
HA8RT 23 92 22 HA8CR 2024 SOAB LP
HA8ZE 22 88 22 HA8UY 1936 SOAB LP
HA5KLF 20 76 19 HA5LF 1444 SOAB LP
HA8DL 18 72 18 HA8LSE 1296 SOAB LP
HA7RF/P 3 12 3 HA5AA 36 SOAB LP
             
HA0HW 114 452 108 HA0EN 48816 SOAB HP
HG7T 119 461 105 HA7YS 48405 SOAB HP
HA6PX 112 444 102 HA6NA 45288 SOAB HP
HG4I 104 413 97 HA5JC 40061 SOAB HP
YU7GL 97 385 88 YU7OS 33880 SOAB HP
SP2QG 92 364 88 SP2CMD 32032 SOAB HP
SQ3A 54 204 51 SP3CW 10404 SOAB HP
             
HA8PK 79 316 74 HG8QE 23384 SOAB ?
             
YO2IS 52 205 50 YO2ABW 10250 SO40 LP
SP9EMI 29 116 29 SP9DSD 3364 SO40 LP
DL4FDM 22 85 21 HB9RE 1785 SO40 LP
             
HG6L 95 374 90 HA6NB 33660 MOAB QRP
HG6V 87 344 82 HA6VQ 28208 MOAB QRP
OM/HA5RT 62 247 62 HA5JJ 15314 MOAB QRP
             
HG5P 42 168 42 HA5GE 7056 MOAB HP
SP9KJU 25 96 24 SP9BPP 2304 MOAB HP
             
HA3HX 57 225 55 HA3GA 12375 CONTROL
HA1SN 52 208 51 HA1SW 10608 CONTROL
HA4AA 41 164 40 ? 6560 CONTROL
HG6N 20 80 20 HA3OV 1600 CONTROL
YT5FD 20 76 19 ? 1444 CONTROL
TB2ZHI 4 12 4 HA5GE 48 CONTROL